Remlok Development
Directions:
1a. If you’re coming from St. Louis, follow Interstate 255 East across Jefferson Barracks Bridge, and get off at exit 6 to enter Columbia, IL.
1b. If you’re coming from St. Clair County, follow Interstate 255 East across Jefferson Barracks Bridge, and get off at exit 6 to enter Columbia, IL.
2. Continue South along State Route 3 for a little over 6 miles. This will take you to the intersection of Illinois Route 3 and North Market Street.
3. Turn left along North Market Street
4. Turn left on to Covington Drive. Proceed for 0.4 miles, and you will have arrived!
Click here for a map to this location
Phase 3
| Lot No. | Size of Lot | Basement | Price |
|---|---|---|---|
| 76 | 0.54 ac | End Look-out | $69,000 |
Phase 4

| Lot No. | Size of Lot | Basement | Price |
|---|---|---|---|
| 91 | 0.80 ac. | End Look-out | $126,000 HOLD |
Phase 6

| Lot No. | Size of Lot | Price |
|---|---|---|
| 98 | 0.64 ac. | CONTRACT |
| 99 | 0.71 ac. | $86,000 HOLD |
| 100 | 1.57 ac. | CONTRACT |
| 101 | 0.92 ac. | $108,000 |
| 102 | 0.87 ac. | $89,000 HOLD |
| 103 | 0.93 ac. | CONTRACT |
| 104 | 0.79 | $94,000 |
| 105 | 0.78 | $94,000 |
| 106 | 0.79 | $89,000 HOLD |
| 107 | 0.9 | $94,000 |
| 108 | 2.13 | $186,000 |
| 109 | 2.52 | CONTRACT |
| 110 | 2.05 | $198,000 HOLD |
| 111 | 1.71 | $192,000 HOLD |
| 112 | 1.06 | $189,000 |
| 113 | 0.86 | $186,000 HOLD |
| 114 | 0.81 | $158,000 HOLD |
| 115 | 0.74 | $138,000 HOLD |
| 116 | 1.54 | $178,000 |
