Remlok Development

Lot 1 is now available for you and your family! Exterior Features include:
- Look Out Basement With Egress Windows
- Mainly Brick Exterior with Sill Flashing
- Pella Windows & Patio Doors
- Dryvit Entry & Covered Porch Area
- 14" Permacast Entry Columns
- Aluminum Eaves, Facia & Guttering
- Steel Insulated Pre-finish 8' high Garage Doors with Openers, Transmitters & Keypad
- 50 year, 430# Grand Manor Shingles
- Exterior Accent Lighting &outlets
- Fiberglass Exterior Doors with Deadbolts
- Exterior Faucets
- Partial Covered Patio with Brick Columns & Aluminum Railing

- Irrigated Yard Seeded & Landscaped
- Patio & Yard Area Has Southern Exposure
To get to Remlok, take Route 3 South to Waterloo, Left on Country Club Lane (1st signal light), Right on Roger's Street, Left on Covington.
Click Here for more beautiful features on the home on Lot 1 at Remlok. For more information, please call 618-939-7183.
Lot # |
Size of Lot |
Basement |
Price |
| 1 SOLD | 0.58 acre | End look-out | SOLD |
| 2 SOLD | 0.68 acre | End look-out | SOLD |
| 3 SOLD | 1.18 acre | End look-out | SOLD |
| 4 SOLD | 0.81 acre | Regular | SOLD |
| 5 SOLD | 0.66 acre | Look/Walk-out | SOLD |
| 6 SOLD | 0.95 acre | Walk-out | SOLD |
| 7 SOLD | 0.85 acre | Look/Walk-out | SOLD |
| 8 SOLD | 0.45 acre | Walk-out | SOLD |
| 9 SOLD | 0.48 acre | Walk-out | SOLD |
| 10 | 0.63 acre | Walk-out | $68,000 |
| 11 SOLD | 0.76 acres | Walk-out | SOLD |
| 12 SOLD | 0.61 acres | Look/Walk-out | SOLD |
| 14 SOLD | 0.76 acre | Look-out | SOLD |
| 15 SOLD | 0.96 acre | Look/Walk-out | SOLD |
| 16 SOLD | 0.76 acre | Look/Walk-out | SOLD |
| 17 SOLD | 1.46 acre | End Walk-out | SOLD |
| 18 | 1.18 acre | Regular | $52,000 |
| 19 | 0.61 acre | End Look-out | $48,000 |
| 20 | 0.77 acre | End Look-out | $49,000 |
| 21 SOLD | 1.01 acre | End Look-out | SOLD |
| 22 SOLD | 0.70 acre | End Look-out | SOLD |
| 23 | 0.72 acre | End Look-out | $52,000 |
| 24 SOLD | 0.76 acre | Look-out | SOLD |
| 25 SOLD | 0.73 acre | End Look-out | SOLD |
| 26 | 1.03 acre | Regular | $52,000 |
| 27 SOLD | 0.88 acre | Walk-out | SOLD |
| 28 SOLD | 0.79 acre | Walk-out | SOLD |
| 29 SOLD | 0.78 acre | Walk-out | SOLD |
| 30 | 0.68 acre | Walk-out | $87,000 |
| 31 SOLD | 0.67 acre | Walk-out | SOLD |
| 32 SOLD | 0.81 acre | Look-out | SOLD |
| 33 SOLD | 1.17 acre | Walk-out | SOLD |
| 34 SOLD | 1.81 acre | Walk-out | SOLD |
| 35 | 1.21 acre | Walk-out | $81,000 |
| 36 | 1.09 acre | Walk-out | $84,000 |
| 37 | 0.69 acre | Regular | $59,000 |
| 38 | 0.82 acre | End Look-out | $59,000 |
| 39 | 0.70 acre | Look-out | $63,000 |
| 40 | 1.00 acre | Regular | $63,000 |
| 41 | 0.76 acre | Regular | $60,000 |
| 42 | 0.93 acre | Regular | $61,000 |
| 43 | 0.70 acre | End Look-out | $61,000 |
| 44 | 0.91 acre | End Look-out | $65,000 |
| 45 SOLD | 0.89 acre | End Look-out | SOLD |
| 46 SOLD | 1.31 acre | Walk-out | SOLD |
| 47 | 0.94 acre | Look-out | $67,000 |
| 48 | 1.20 acre | Regular | $72,000 |
| 49 SOLD | 1.38 acre | End Look-out | SOLD |
| 50 | 0.83 acre | End Look-out | $59,000 |
| 51 SOLD | 0.74 acre | Regular | SOLD |
| 52 SOLD | 0.90 acre | Regular | SOLD |
| 53 | 0.79 acre | Regular | $50,000 |
| 54 | 0.63 acre | Regular | $50,000 |
All lots require 5-foot sidewalk at owner's expense.




